Schaffer’s Mill is a private facility by charter. However, as we grow our Club we are allowing a limited amount of Non-Member & Guest play. Weather permitting, the Schaffer’s Mill golf course will open to Non-Member play on May 17th, 2013. Tee times may be arranged directly through the professional team in our Sports Shop by calling 530-582-6964.
Those interested in learning more about membership at Schaffer’s Mill are encouraged to contact our Member Services Team at membership@schaffersmill.com or by calling the number above. With the opening of our new Clubhouse Village this June, membership enrollment fees will be increasing soon, so now is the time to act.
If you’re planning on joining us at the Schaffer’s Mill, please read the following Golf Guest Information sheet.
| Mon-Thurs Non-Holiday Non-Member Play | 10am-12:30pm | 12:40pm-2pm |
| Opening-May 30 | $115 | $100 |
| May 31-June 27 | $145 | $125 |
| June 28-September 30 | $180 | $160 |
| October (Member Preview Month) | $80 | $80 |
| Friday-Sunday & Holiday Non-Member Play | 10:30am-1pm | 1:10pm-2pm |
| Opening-May 30 | $125 | $110 |
| May 31-June 27 | $165 | $150 |
| June 28-September 30 | $205 | $185 |
| October (Member Preview Month) | $80 | $80 |
| Mon-Thurs Non-Holiday Preferred Partner Play | 10am-12:30pm | 12:40pm-2pm |
| Opening-May 30 | $105 | $100 |
| May 31-June 27 | $130 | $115 |
| June 28-September 30 | $160 | $140 |
| October (Member Preview Month) | $80 | $80 |
| Friday-Sunday & Holiday Preferred Partner Play | 10:30am-1pm | 1:10pm-2pm |
| Opening-May 30 | $115 | $105 |
| May 31-June 27 | $150 | $135 |
| June 28-September 30 | $175 | $155 |
| October (Member Preview Month) | $80 | $80 |
Additional Notes